SHAREHOLDERS
MEETING INFORMATION
Notice of the 2024 Regular Meeting of Shareholders
2024/6/21
AM 9:00 (GMT+8)
No. 51, Gongyequ 35th Rd., Xitun Dist., Taichung City 407 , Taiwan (R.O.C.)
Stock Quote
Know more about stock quote of Tah Hsin
Dividend Policy
On June 5, 2020, the company passed a resolution of the shareholders' meeting. Company's articles of association were revised, authorizing the board of directors to make a resolution to distribute surplus in cash after the end of each half-fiscal year.
Dividend History
Year | Cash dividend | Stock dividend | Shareholder meeting date | Board meeting date | |||||
---|---|---|---|---|---|---|---|---|---|
Dividend (NTD/per share) | Ex-dividend trading day | Dividend base date | Dividend payment date | Stock Dividend from Retained Earnings (NT$/Share) | Stock Dividend from Capital Reserve (NT$/Share) | Ex-Dividend Date | |||
2024/H1 | 2.5 | 2024/08/29 | 2024/09/04 | 2024/09/27 | — | — | — | — | 2024/08/12 |
2023/H2 | 2.5 | 2024/04/11 | 2024/04/17 | 2024/05/10 | — | — | — | — | 2024/03/12 |
2023/H1 | 2.5 | 2023/08/31 | 2023/09/06 | 2023/09/27 | — | — | — | — | 2023/08/11 |
2022/H2 | 3.5 | 2023/04/14 | 2023/04/22 | 112/05/17 | — | — | — | — | 2023/03/24 |
2020/H1 | 4 | 2020/11/27 | 2020/12/05 | 2020/12/25 | — | — | — | — | 2020/11/11 |
2022/H1 | 2.5 | 2022/09/05 | 2022/09/11 | 111/09/30 | — | — | — | — | 2022/08/12 |
2021/H2 | 2.5 | 2022/04/15 | 2022/04/15 | 2022/05/18 | — | — | — | — | 2022/03/25 |
2021/H1 | 2 | 2021/08/31 | 2021/09/06 | 2021/09/30 | — | — | — | — | 2021/08/11 |
2020/H2 | 4 | 2021/07/01 | 2021/07/07 | 2021/07/28 | — | — | — | — | 2021/03/22 |
2019 | 3.65 | 2020/06/19 | 2020/06/27 | 2020/07/17 | — | — | — | 2020/06/05 | — |
2018 | 1.2 | 2019/07/01 | 2019/07/07 | 2019/07/26 | 2019/06/14 |
Important news announcement
Please check important information from the Public Information Observatory
Company's stock symbol :(1315)
Common Share Transfer
CTBC Bank
Address: 5F, No.83, Section 1, South Chongqing Road, Taipei
TEL: 02-66365566
Latest Annual CPA
Accountants: Wang, Wu-Chang / Chiu, Kuei-Ling
Company: Crowe Horwath (TW) CPAs
Address: 10F-1., No. 369, Fusing N Rd., SongShan Dist., Taipei 10541,
TEL: 02-87705181
INVESTOR RELATIONS
CONTACT
Spokesperson
LAI, KEN-MINVice President
LAI, KEN-MIN
Vice President
TEL: 04-23595511
Email: h1@mail.tahhsin.com.tw
Acting spokesperson
CHEN, MING-JEManager
CHEN, MING-JE
Manager
TEL: 04-23595511
Email: h1@mail.tahhsin.com.tw